Exposure Plan
- Freedom 20
- Traditional
| Segments | MIS -Intraday | Bracket Order | Cover Order | CNC- Delivery | |
|---|---|---|---|---|---|
| Freedom Plan (F20) | |||||
| EQUITY | 10X | 10X | NA | 3X | A Group Share |
| FUTURE | 5X | 10X | 10X | 1X | As Per Margin |
| OPT BUY | 3X | NA | NA | 1X | As Per Premium |
| OPT SELL | 5X | NA | NA | 1X | As Per Margin |
| MCX | 5X | 10X | 10X | 1X | As Per Margin |
Brokerage Plan
| Exchange | Segments | Brokerage | |||
|---|---|---|---|---|---|
| Freedom Plans (F20) | |||||
| NSE, BSE | EQ Intraday | 20 per order or 0.01% whichever is lower | |||
| EQ Delivery | 0 | ||||
| FUT | 20 per order or 0.01% whichever is lower | ||||
| OPTION | 20 per order or 0.01% whichever is lower | ||||
| MCX | FUT | 20 per order or 0.01% whichever is lower | |||
| OPTION | 20 per order | ||||
| NSE, BSE | CURRENCY FUT | 20 per order or 0.01% whichever is lower | |||
| CURRENCY OPT | 10 per order | ||||

0 comments:
Post a Comment